Which Computer tops the positions of GREEN500 in November 2022
Green500 is a biannual ranking of supercomputers, from the TOP500 list of supercomputers, in terms of Energy Efficiency
Which Computer tops the positions of GREEN500 in November 2022
[A] Henri
[B] Frontier TDS
[C] Adastra
[D] Dardel GPU
Green500 – Rank list in terms of Energy efficiency.
- Green500 is a biannual ranking of supercomputers, from the TOP500 list of supercomputers, in terms of Energy efficiency.
- Which Computer tops the positions of GREEN500 in November 2022 – Henri, Lenovo, USA.
1 | Henri | Lenovo ThinkSystem SR670 V2 Intel Xeon Platinum 8362 2.8 GHz (32C), Nvidia H100 80 GB PCIe, InfiniBand HDR, | Lenovo | Flatiron Institute, United States, 2022 |
---|---|---|---|---|
2 | Frontier TDS | HPE Cray EX235a AMD Optimized 3rd Generation EPYC 64C 2 GHz, AMD Instinct MI250X, Slingshot-11 | Hewlett Packard Enterprise | OE/SC/Oak Ridge National Laboratory, United States, 2022 |
3 | Adastra | HPE Cray EX235a AMD Optimized 3rd Generation EPYC 64C 2 GHz, AMD Instinct MI250X, Slingshot-11 | Hewlett Packard Enterprise | Grand Equipement National de Calcul Intensif – Centre Informatique National de l’Enseignement Superieur (GENCI-CINES), France, 2022 |
4 | Setonix – GPU | HPE Cray EX235a AMD Optimized 3rd Generation EPYC 64C 2 GHz, AMD Instinct MI250X, Slingshot-11 | Hewlett Packard Enterprise | Pawsey Supercomputing Centre, Australia, 2022 |
5 | Dardel GPU | HPE Cray EX235a AMD Optimized 3rd Generation EPYC 64C 2 GHz, AMD Instinct MI250X, Slingshot-11 | Hewlett Packard Enterprise | KTH Royal Institute of Technology, Sweden, 2022 |
6 | Frontier | HPE Cray EX235a AMD Optimized 3rd Generation EPYC 64C 2 GHz, AMD Instinct MI250X, Slingshot-11 | Hewlett Packard Enterprise | OE/SC/Oak Ridge National Laboratory, United States, 2022 |
7 | LUMI | HPE Cray EX235a AMD Optimized 3rd Generation EPYC 64C 2 GHz, AMD Instinct MI250X, Slingshot-11 | Hewlett Packard Enterprise | EuroHPC/CSC, Finland, 2022 |
8 | ATOS THX.A.B | BullSequana XH2000 Xeon Platinum 8358 32C 2.6 GHz, NVIDIA A100 SXM4 40 GB, Quad-rail Nvidia HDR100 InfiniBand, | Atos | Atos, France, 2021 |
9 | MN-3 | MN-Core Server Xeon Platinum 8260M 24C 2.4 GHz, Preferred Networks MN-Core, MN-Core DirectConnect | Preferred Networks | Preferred Networks, Japan, 2021 |
10 | Champollion | Apollo 6500 AMD EPYC 7763 64C 2.45 GHz, NVIDIA A100 SXM4 80 GB, Mellanox HDR InfiniBand | Hewlett Packard Enterprise | Hewlett Packard Enterprise France, 2022 |
Henri
- Lenovo ThinkSystem, SR670 V2
- Intel Xeon Platinum 8362 2.8 GHz (32C), Nvidia H100 80 GB PCIe, InfiniBand HDR, Lenovo Flatiron Institute,
- United States, 2022
As of March 2023, Frontier is the world’s fastest supercomputer.
- Hewlett Packard Enterprise Frontier, or OLCF-5,
- world’s first and fastest exascale supercomputer,
- Hosted at the Oak Ridge Leadership Computing Facility (OLCF) in Tennessee, United States
- First operational in 2022.
- It is based on the Cray EX
- It is the successor to Summit (OLCF-4).
- As of March 2023, Frontier is the world’s fastest supercomputer.
- Frontier achieved an Rmax of 1.102 exaFLOPS, which is 1.102 quintillion operations per second, using AMD CPUs and GPUs.
- Measured at 62.68 gigaflops/watt, Frontier topped the Green500 list for most efficient supercomputer, until it was dethroned (in efficiency) by Flatiron Institute’s Henri supercomputer in November 2022.
Green500
Green500 is a biannual ranking of supercomputers, from the TOP500 list of supercomputers, in terms of energy efficiency.